Responsive Grants
Below is a list of the competitive grant opportunities at VCF. Each grant process is unique and has specific requirements.
2024 Grantseeker Information Webinar: Recorded on January 10, 2024
Watch the recorded webinar to learn all about 2024 processes, capacity building training sessions and more.
Grant Process | Purpose | Application Available | Application Deadline |
---|---|---|---|
Valley Sponsorships | For events hosted by nonprofit organizations or groups located in or serving Ansonia, Derby, Oxford, Seymour and/or Shelton. Sponsorships may not exceed $2,500. | Jan. 2, 2024 | Rolling |
Valley Community Grants | Civic engagement grants to community groups and organizations; grants range from $250 to $2,500. | Jan. 2, 2024 | Mar. 8, 2024 |
Valley Needs and Opportunities Grants | Grants for innovative programs and emergency needs; grants range from $250 to $10,000. | Jan. 2, 2024 | Closed* |
Consultant Support Program | Short-term consultancy for organizational building capacity and work in Diversity, Equity, Inclusion and Belonging. | Ongoing | Rolling |
Responsive General Operating Support Grants | General operating support (flexible funding) is for organizations with more than 50 percent of the population they serve living in Greater New Haven and/or the Valley; organizations must have had active programming for 2 years. Up to $50,000 a year (1, 2, or 3 year grants) | Jan. 11, 2024 | Application due Mar. 11, 2024, 5:00 p.m. giveGreater profile due Mar. 18, 2024, 5:00 p.m. |
Responsive Program Support Grants | Program support is for organizations with less than 50 percent of the population they serve living in Greater New Haven and/or the Valley; organizations must have had active programming for 2 years. Up to $50,000 a year (1, 2, or 3 year grants) | Jan. 11, 2024 | Application due Mar. 11, 2024, 5:00 p.m. giveGreater profile due Mar. 18, 2024, 5:00 p.m. |
Community Fund for Women & Girls | Pathways to Economic Security for Women. | TBD | Apr. 1, 2024, 5:00 p.m. |
Basic Needs Fund | For basic materials needs support, up to $10,000. | Sept. 9, 2024 | Oct. 7, 2024, 5:00 p.m. |
Scholarships | Scholarships | Varies | Contact the School Guidance Counselor |
*Needs and Opportunities Grantseekers please note: This grant program has been completed for 2024. If you have an emergent need and/or opportunity and are located in or serving Ansonia, Derby, Oxford, Seymour and/or Shelton, please contact Valerie Knight-Di Gangi, VCF Director of Programs for further information.