The sub-advisors are retained to perform specific asset class services in accordance with The Community Foundation for Greater New Haven Inc.'si (The Corporation) long-term asset allocation model for the Commingled Fundii.
The Corporation includes the endowment of the Valley Community Foundation in accordance with an Affiliation Agreement between the Valley Community Foundation and The Community Foundation for Greater New Haven.
The sub-advisorsiii currently retained are:
Asset Class | Manager | Strategy / Style |
---|---|---|
Global Equity | Adage Capital Partners (2006) | Large Cap |
Global Equity | Artisan (2012) | Large Cap |
Global Equity | Ashe (2014) | Concentrated |
Global Equity | Barker LP (2016) | Concentrated |
Global Equity | Darlington Partners (2020) | Concentrated |
Global Equity | EAM (Elephant) (2022) | Emerging Markets |
Global Equity | Global Equity Ampfield (2020) | Concentrated |
Global Equity | Health Care Investment Fund (2012) | Concentrated |
Global Equity | Westwood (2015) | Emerging Markets |
Bonds | Colchester Global (2008) | Global Sovereign |
Bonds | I R & M (2010) | TIPS |
Bonds | Vanguard (2010) | Treasuries |
Hedged | Bayberry Capital (2019) | L/S Equity |
Hedged | Canyon Value, Ltd. (2013) | Credit |
Hedged | Hengistbury Investment Partners (2017) | L/S Equity |
Hedged | Half-Sky (2017) | L/S Equity |
Hedged | Holocene Advisors (2023) | L/S Equity |
Hedged | Kontiki Capital Management (2018) | L/S Equity |
Hedged | Nitorum Capital (2016) | L/S Equity |
Hedged | Permian Capital (2015) | L/S Equity |
Hedged | Soapstone Capital (2018) | L/S Equity |
Hedged | Tenzing Global (2020) | L/S Equity |
Private Assets | 5AM (2018) | Private Equity |
Private Assets | Altas Partners (2019) | Private Equity |
Private Assets | Base 10 Ventures (2019) | Private Equity |
Private Assets | Brookdale Investors (2019) | Real Estate |
Private Assets | Denham (2012) | Natural Resources |
Private Assets | Digital Alpha (2020) | Private Equity |
Private Assets | GEM Realty Capital (2013) | Real Estate |
Private Assets | Eightfold Capital (2016) | Credit-CMBS |
Private Assets | Healthy Ventures (2017) | Private Equity |
Private Assets | Juniper Capital (2016) | Private Equity |
Private Assets | LBA Realty (2009) | Real Estate |
Private Assets | Lakestar, Ltd. (2019) | Private Equity |
Private Assets | Maverick (2021) | Real Estate |
Private Assets | Merit Energy (2011) | Private Equity |
Private Assets | Metropolitan (2005) | Real Estate |
Private Assets | Patron Capital Partners (2015) | Real Estate |
Private Assets | Precursor Ventures (2018) | Private Equity |
Private Assets | Raven Capital Management (2015) | Private Equity |
Private Assets | Renegade Partners (2020) | Private Equity |
Private Assets | Resource Land Holdings (2015) | Private Equity |
Private Assets | Shine Capital (2022) | Private Equity |
Private Assets | Shorenstein Fund Nine (2008) | Real Estate |
Private Assets | Spark Capital (2022) | Private Equity |
Private Assets | TIFF Partners (1999) | Private Equity |
Private Assets | Warburg Pincus (2014) | Private Equity |
i A Connecticut registered investment adviser
ii Approved by The Community Foundation's Investment Committee
iii As of 3 March 2021